The Fiducian Personal Managed Share Portfolios offer investors a diversified selection of carefully chosen share portfolios or listed property trusts that are managed and researched for you.
Results (%) | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
Total Portfolio Return | 1.0% | 6.0% | 0.6% | 15.4% | 12.8% | 3.6% | 12.7% | 4.1% | 5.8% | 6.2% |
Income | 0.5% | 1.0% | 1.6% | 4.4% | 4.3% | 4.0% | 4.2% | 3.7% | 3.9% | 4.3% |
S&P/ASX 100 Accumulation Index | 2.8% | 7.9% | 7.1% | 22.0% | 17.8% | 9.3% | 14.3% | 8.8% | 10.1% | 9.2% |
Estimated Average Franking Level: | 83.4% |
Portfolio rebalanced after every stock change. Download in PDF format
Results (%) | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
Total Portfolio Return | 3.7% | 5.7% | 12.6% | 29.6% | 22.3% | 5.1% | 10.9% | 12.7% | 14.7% | 15.6% |
Income | 0.2% | 0.4% | 0.4% | 0.9% | 1.5% | 1.4% | 1.6% | 1.6% | 2.0% | 2.4% |
S&P/ASX 100 Accumulation Index | 2.8% | 7.9% | 7.1% | 22.0% | 17.8% | 9.3% | 14.3% | 8.8% | 10.1% | 9.2% |
Estimated Average Franking Level: | 63.8% |
Portfolio rebalanced after every stock change. Download in PDF format
Results (%) | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
Total Portfolio Return | 5.8% | 5.0% | 4.9% | 11.8% | 5.2% | -4.6% | 2.0% | 0.4% | 2.2% | 6.8% |
Income | 0.2% | 0.6% | 0.5% | 1.2% | 1.5% | 1.3% | 1.2% | 1.1% | 1.3% | 2.0% |
S&P/ASX Mid-Cap 50 & Small Ords Accumulation Composite Index | 4.5% | 7.4% | 3.1% | 18.8% | 13.2% | 1.6% | 8.4% | 6.3% | 7.8% | 8.6% |
Estimated Average Franking Level: | 57.5% |
Portfolio rebalanced after every stock change. Portfolio available from October 2006. Download in PDF format
Results (%) | 1 month | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
Total Portfolio Return | 8.4% | 13.8% | 8.8% | 49.3% | 31.3% | 10.6% | 15.7% | 7.2% | 9.4% | 9.4% |
Income | 0.2% | 0.4% | 1.6% | 3.5% | 3.5% | 3.2% | 3.1% | 3.0% | 3.4% | 3.6% |
S&P/ASX 200 A-REIT Accumulation Index | 6.6% | 14.5% | 8.0% | 47.0% | 28.6% | 9.1% | 13.9% | 7.0% | 9.4% | 9.2% |
Estimated Average Franking Level: | 24.0% |
Portfolio rebalanced after every stock change. Rates less than one year are effective rates. Rates over one year are annualised. Rates are net of investment management fees. No rates are adjusted for tax. Download in PDF format
Past performance is not indicative of future performance and the Fiducian Group does not guarantee the performance of the Funds or any specific rate of return. The information provided here is general in nature. It does not purport to be advice and should not be relied on as such.